




































Property Attributes
- MLS#8556161
- TypeSingle Family
- CountyBARTOW
- CityCartersville
- AreaBtw2
- Zip30120
- StyleRanch,Traditional
- Year Built2012
- Taxes9865
- Price$ 2,600,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Lot Size57 Acres
Listing Provided Courtesy Of:
Leah Harper with H & H Realty LLC.
Property Description
Three homes, barns, cabin, pavillion...all on over 57 acres of river frontage acreage!!!
Elementary School | Middle School | High School |
---|---|---|
Mission Road Elementary School | Woodland Middle School | Woodland High School |
Price History | |
---|---|
4/4/2019 | Listed $3,200,000 |
5/7/2020 | 7% - $2,999,999 |
7/31/2020 | 14% - $2,600,000 |
General Features
Amenities | Boat/Camper/Van Prkg, Guest Lodging, Pool, Security, Underground Utilities |
---|---|
Beds | 6 |
Class | Single Family Detached |
Construction | Brick/Frame |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Mission Road |
Energy Related | None |
Feature Name | River frontage on Etowah River!!! Covered deck/pavilion area with power/water right on the water! |
Fireplaces | 1 |
Full Baths | 4 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | Woodland |
Interior Features | Attic Expandable, Cable TV Connections, Ceilings - Trey, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Hardwood Floors, Separate Shower, Skylight, Tile Bath, Tile Floors |
Laundry | Room |
Listing Area | BTW2 |
Middle School | Woodland |
Ownership | Fee Simple |
Showing Instructions | Appointment Agent, Caution Alarm, Key In Office, See Remarks |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Ranch, Traditional |
Subdivision | None |
Tax Year | 2018 |
Taxes | 9865 |
Type | Single Family Detached |
View | River |
Water Description | Private, Stream/Creek/River, Water View, Waterfront |
Year Built | 2012 |
Interior Features
Baf Main | 2 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Crawlspace |
Br Main | 3 |
Br Upper | 3 |
Kitchen Equipment | Dishwasher, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Breakfast Room, Island, Keeping Room, Pantry, Solid Surface Counters, Walk-in Pantry |
Laundry Location | Other (See Remarks), Upstairs |
Rooms | Dining Room Seats 12+, DR - Separate, Exercise Room, Family Room, In-law Suite or Apartment, Library/Office, Master On Main Level, Rec Room, Split Bedroom Plan, Theater/Media Room |
Exterior Features
Acreage Source | Public Record |
---|---|
Lot Description | Level Lot, Open Land, Private Backyard, Wooded |
Lot Size | 50-100 Acres |
Lot Size Area | 57 |
Openparking | 3 Car Or More, Auto Garage Door, Garage, RV/Boat Parking, Side/Rear Entrance |
Water/Sewer | Public Water, Septic Tank |
Waterfront | 1300 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool