





















































Property Attributes
- MLS#8885689
- TypeSingle Family
- CountyLUMPKIN
- CityDahlonega
- AreaLmk1
- NeighborhoodRiverhouse
- Zip30533
- StyleCraftsman,Ranch
- Year Built2007
- Taxes4577
- Price$ 659,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2871
- Lot Size1.63 Acres
Listing Provided Courtesy Of:
Kelly Barrett with Bright Star Realty.
Property Description
Welcome to Your Private Sanctuary. This Custom Riverfront Estate Home on the Etowah River has Privately Gated Entrance to this Very Serene Subdivision of Five Upscale Homes where the Custom Builder also resides. Perfect as a primary residence or second home. Entertaining for Many or Enjoying a Peaceful Evening on the Screen Porch or Deck. This Very Thoughtfully Designed Home boasts a Two-Story Great Room with Large Stone Wood Burning Fireplace and Expansive Windows all with Views of the Water! All rooms open to the deck and water views. EXPANSIVE MASTER ON THE MAIN with Hardwood Floors and Direct Access to Deck and those HIGHLY-SOUGHT AFTER RIVER VIEWS. Level Walk of 50 Feet to Rivers Edge. This Home Encompasses Private Outdoor Living for Entertaining Family and Friends. Open floor plan with casual and formal dining spaces. Master Bath with separate large tiled shower. Two additional bedrooms and baths on opposite side on main level. Family Traditions, Parties and Entertaining Await!
Elementary School | Middle School | High School |
---|---|---|
Blackburn Elementary School | Lumpkin County Middle School | New Lumpkin County High School |
Price History | |
---|---|
11/7/2020 | Listed $670,000 |
12/24/2020 | 2% - $659,900 |
General Features
Accessibility | Ramps |
---|---|
Amenities | None |
Beds | 3 |
Class | Single Family Detached |
Construction | Other (See Remarks), Wood Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Blackburn |
Energy Related | None |
Feature Name | Etowah River Frontage |
Fireplaces | 1 |
Full Baths | 4 |
Heating | Central, Zoned/Dual |
Heating Source | Electric |
High School | New Lumpkin County |
Interior Features | Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Handicap Access, Hardwood Floors, Pulldown Attic Stairs, Rear Stairs, Separate Shower, Tile Bath, Tile Floors, Carpet |
Listing Area | LMK1 |
Middle School | Lumpkin County |
Ownership | Fee Simple |
Price Per Sq Ft | 229.85 |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only, Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | 1.5 Stories |
Style | Craftsman, Ranch |
Subdivision | Riverhouse |
Tax Year | 2018 |
Taxes | 4577.89 |
Type | Single Family Detached |
View | Creek, River |
Water Description | Stream/Creek/River |
Year Built | 2007 |
Interior Features
Above Grade Finished | 2871 |
---|---|
Baf Lower | 3 |
Baf Upper | 1 |
Basement | Entrance - Outside, Full |
Br Main | 3 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Icemaker Line, Oven - Wall, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Pantry, Solid Surface Counters |
Rooms | Dining Room Seats 12+, Great Room, Loft, Master On Main Level, Roommate Plan |
Total Finished Area | 2871 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Screen Porch |
Lot | D |
Lot Description | Level Lot, Private Backyard |
Lot Size | 1-2 Acres |
Lot Size Area | 1.63 |
Openparking | 2 Car, Auto Garage Door, Garage, Kitchen Level Entry, Parking Pad |
Water/Sewer | Septic Tank, Well |
Waterfront | 136 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool