





















































Property Attributes
- MLS#8892892
- TypeSingle Family
- CountyFULTON
- CityJohns Creek
- AreaDss1
- NeighborhoodParkside
- Zip30097
- StyleTraditional
- Year Built1994
- Taxes4718
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4744
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Blair Anderson with Keller Williams Rlty Atl. Part.
Property Description
Great listing in Shakerag, River Trail & Northview school district, PARKSIDE subdivision. 5br/3.5ba home with fabulous screened porch and courtyard type patio. Well maintained, all new hardi-plank siding, full basement. Master suite up w/double vanities, jetted tub. Kitchen with stone counters huge breakfast bar, all new stainless appliances, opens up to 2-story family room with stacked stone fireplace. Hardwood floors throughout main. Separate living and dining rooms on main along with large French door office. Finished basement with media room, bedroom, full bath, storage. Many updates throughout including, all new windows, newer roof.
Elementary School | Middle School | High School |
---|---|---|
Shakerag Elementary School | River Trail Middle School | Northview High School |
Price History | |
---|---|
11/23/2020 | Listed $499,900 |
General Features
Accessibility | Other (See Remarks) |
---|---|
Amenities | Neighborhood Association, Playground, Pool, Sidewalks, Street Lights, Swim Team, Tennis Courts, Tennis Team, Underground Utilities, Walk To Schools |
Beds | 5 |
Class | Single Family Detached |
Construction | Brick Front, Brick/Frame, Concrete Siding |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Shakerag |
Energy Related | Double Pane/Thermo, Programmable Thermostat, Water Heater-gas |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 975 |
Half Baths | 1 |
Heating | Central, Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | Northview |
Interior Features | Cable In Street, Cable TV Connections, Ceilings - Vaulted, Ceilings 9 Ft Plus, Foyer - 2 Story, Gas Logs, Hardwood Floors, Pulldown Attic Stairs, Carpet, Whirlpool Bath |
Laundry | Room |
Listing Area | DSS1 |
Middle School | River Trail |
Ownership | Fee Simple |
Possible Financing | Not Valid Option |
Price Per Sq Ft | 105.38 |
Roof | Composition |
Showing Instructions | Appointment Owner, Lockbox GAMLS Compatible |
Special Conditions | Recently Renovated |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Parkside |
Tax Year | 2019 |
Taxes | 4718 |
Type | Single Family Detached |
Year Built | 1994 |
Interior Features
Above Grade Finished | 3389 |
---|---|
Baf Lower | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Bath Finished, Daylight, Finished Rooms, Full |
Below Grade Finished | 1355 |
Br Lower | 1 |
Br Upper | 4 |
Equipment | Alarm - Smoke/Fire, Satellite Dish |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built, Gas Starter |
Kitchen Equipment | Dishwasher, Garbage Disposal, Icemaker Line, Microwave - Built In, Range/Oven, Refrigerator, Trash Compactor, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Breakfast Room, Pantry, Solid Surface Counters |
Laundry Location | Upstairs |
Rooms | DR - Separate, Family Room, LR Separate, Theater/Media Room |
Total Finished Area | 4744 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Screen Porch |
Lot Description | Corner, Cul De Sac, Private Backyard |
Lot Dimensions | x |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.35 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage, Side/Rear Entrance |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool