


















Property Attributes
- MLS#8912137
- TypeSingle Family
- CountyFORSYTH
- CityCumming
- AreaFor1
- Zip30041
- StyleContemporary,Country/Rustic
- Year Built1985
- Taxes1701
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2241
Listing Provided Courtesy Of:
Mark Spain with Mark Spain Real Estate.
Property Description
Unique property with private spring fed pond and 1.18 acres of privacy. Fabulous wildlife including deer, water birds & other critters. Basement has an 1br apartment that can be rented out or used for extra storage.
Elementary School | Middle School | High School |
---|---|---|
Haw Creek Elementary School | Lakeside Middle School | South Forsyth High School |
Price History | |
---|---|
1/13/2021 | Listed $325,000 |
General Features
Accessibility | 32 Doors |
---|---|
Amenities | Street Lights |
Beds | 4 |
Class | Single Family Detached |
Construction | Brick/Frame, Wood Siding |
Construction Status | Resale |
Cooling | Central, Heat Pump, Zoned/Dual |
Cooling Source | Gas |
Elementary School | Haw Creek |
Energy Related | Water Heater-gas |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
Heating Source | Gas, Wood |
High School | South Forsyth |
Interior Features | Bookcases, Ceilings - Trey, Walk-in Closet, Wet Bar |
Laundry | Room |
Listing Area | FOR1 |
Middle School | Lakeside |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 145.02 |
Showing Instructions | Appointment Owner, Lockbox GAMLS Compatible |
Special Conditions | As Is |
Status | Active |
Status | New |
Stories | 2 Stories |
Style | Contemporary, Country/Rustic |
Subdivision | None |
Tax Year | 2019 |
Taxes | 1701 |
Type | Single Family Detached |
Water Description | Pond, Stream/Creek/River, Waterfront |
Year Built | 1985 |
Interior Features
Above Grade Finished | 2241 |
---|---|
Baf Lower | 1 |
Baf Main | 1 |
Baf Upper | 1 |
Bah Main | 1 |
Basement | Crawlspace, Entrance - Inside, Entrance - Outside, Partial |
Br Lower | 1 |
Br Main | 1 |
Br Upper | 2 |
Equipment | Dryer, Satellite Dish, Washer |
Fireplace Location | In Living Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Double Oven, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Country Kitchen, Solid Surface Counters |
Rooms | Family Room |
Total Finished Area | 2241 |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Exterior | Garden Area, Gas Grill |
Lot Description | Private Backyard |
Lot Size | Less than 1/3 Acre |
Openparking | Attached, Garage, Kitchen Level Entry |
Water/Sewer | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool