



































Property Attributes
- MLS#8928462
- TypeSingle Family
- CountyCARROLL
- CityCarrollton
- AreaCarr
- NeighborhoodMountain Oaks
- Zip30116
- StyleTraditional
- Year Built1993
- Taxes931
- Price$ 277,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2392
- Lot Size0.62 Acres
Listing Provided Courtesy Of:
Valerie Walker with Century 21 Novus Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
Are you looking for a spacious 4 BR 3BA home convenient to Carrollton, look no further? Nice neighborhood just off of Oak Mountain in Central School district, 2300+ sq ft of living space with 2 car garage and beautiful wooded backyard on a dead end street. Solid countertops in the kitchen, stainless appliances, large bonus room with bathroom. This home has the comfort and convenience everyone desires.
Elementary School | Middle School | High School |
---|---|---|
Central Elementary School | Central Middle School | Central High School |
Price History | |
---|---|
2/16/2021 | Listed $279,900 |
4/7/2021 | 1% - $277,900 |
General Features
Amenities | Street Lights, Underground Utilities |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Central |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Water Heater-gas |
Fireplaces | 1 |
Full Baths | 2 |
Half Baths | 1 |
Heating | Central, Floor Radiant, Heat Pump |
Heating Source | Gas |
High School | Central |
Interior Features | Cable TV Connections, Ceilings - Vaulted, Ceilings 9 Ft Plus, Double Vanity, Garden Tub, Separate Shower, Walk-in Closet, Carpet, Laminate Flooring |
Laundry Y/N | Closet |
Listing Area | CARR |
Middle School | Central |
Ownership | Fee Simple |
Price Per Sq Ft | 116.18 |
Roof | Other (See Remarks) |
Rooms | Bonus Room, Den, Family Room, LR Separate |
Showing Instructions | Call Agent Only, Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | Multi - Level |
Style | Traditional |
Subdivision | Mountain Oaks |
Tax Year | 2020 |
Taxes | 931.4 |
Type | Single Family Detached |
Year Built | 1993 |
Interior Features
Above Grade Finished | 2392 |
---|---|
Baf Upper | 2 |
Bah Lower | 1 |
Basement | Concrete, Entrance - Inside, Entrance - Outside, Partial |
Below Grade Unfinished | 624 |
Br Upper | 3 |
Equipment | Alarm - Burglar, Satellite Dish |
Fireplace Location | In Living Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Double Oven, Icemaker Line, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Pantry, Solid Surface Counters |
Laundry Location | Upstairs |
Total Finished Area | 2392 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio |
Lot | 23 |
Lot Description | Wooded |
Lot Size | 1/2 - 1 Acre |
Lot Size Area | 0.62 |
Openparking | 2 Car, Drive Under/Basement, Garage |
Water/Sewer | Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool