


















Property Attributes
- MLS#8946016
- TypeSingle Family
- CountyFULTON
- CityAlpharetta
- AreaFun2
- NeighborhoodNottingham Gate
- Zip30005
- StyleTraditional
- Year Built1991
- Taxes4261
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3008
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Rhonda Duffy with Duffy Realty.
Data Source:
Georgia Multiple Listing Service
Property Description
Welcome Home! Beautiful two story traditional in sought after Alpharetta. Cul-de-sac living at its best. Fantastic amenities include park, swim & tennis. Socially active neighborhood zoned for THE BEST schools in Fulton County. This hidden Alpharetta gem is located just minutes from 400, Webb Bridge Park, the Greenway, Northpoint Mall. This bright and sunshiny home has lovely hardwood floors, inviting fireside family room, dining area. The renovated kitchen is the heart of the home- complete with SS appliances, island, stone counters. Enjoy those peaceful mornings on the large sunroom. Master retreat with stunning master bath. Entertainer's delight in finished basement. Large, private yard ideal for kids and pets.
Elementary School | Middle School | High School |
---|---|---|
Lake Windward Elementary School | Webb Bridge Middle School | Alpharetta High School |
Price History | |
---|---|
3/20/2021 | Listed $475,000 |
General Features
Amenities | Neighborhood Association, Park, Pool, Tennis Courts, Walk To Schools, Walk To Shopping |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Lake Windward |
Energy Related | Water Heater-gas |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 500 |
Half Baths | 1 |
Heating | Forced Air |
Heating Source | Gas |
High School | Alpharetta |
Interior Features | Cable In Street, Double Vanity, Foyer - Entrance, Hardwood Floors, Pulldown Attic Stairs, Separate Shower, Walk-in Closet, Carpet |
Laundry Y/N | Room |
Listing Area | FUN2 |
Middle School | Webb Bridge |
Ownership | Fee Simple |
Price Per Sq Ft | 157.91 |
Roof | Composition |
Rooms | Bonus Room, DR - Separate, Family Room, In-law Suite or Apartment, Solarium/Sun Room |
Showing Instructions | Lockbox GAMLS Compatible, See Remarks |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Nottingham Gate |
Tax Year | 2020 |
Taxes | 4261 |
Type | Single Family Detached |
Year Built | 1991 |
Interior Features
Above Grade Finished | 3008 |
---|---|
Baf Lower | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Bath Finished, Daylight, Finished Rooms |
Br Lower | 1 |
Br Upper | 3 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Great/Family Room |
Fireplace Type | Gas Starter |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Island, Pantry, Solid Surface Counters |
Laundry Location | Upstairs |
Total Finished Area | 3008 |
Exterior Features
Acreage Source | Other (see remarks) |
---|---|
Exterior | Deck/Patio |
Lot Description | Cul De Sac, Private Backyard |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.34 |
Openparking | Attached, Auto Garage Door, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool