

























































































Property Attributes
- MLS#8954925
- TypePending
- CountyCHEROKEE
- CityWoodstock
- AreaChk2
- NeighborhoodTowne West
- Zip30189
- StyleCraftsman,Ranch,Traditional
- Year Built2018
- Taxes2716
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Amy Wolfe with Virtual Properties Realty .Net.
Data Source:
Georgia Multiple Listing Service
Property Description
Decide to live the North Georgia Lifestyle. This newer construction craftsman style home as the modern features you expect, and some you will find amazing. The farmhouse sink is COPPER. The stainless steel appliances are top of the line. The flex office space as beautiful barn doors. The trim is upgraded throughout, as well as the wood flooring, custom shiplap, decorator lighting, tankless water heater, electric for shop in the garage, and foam insulated envelope for superior efficiency. Don't miss the covered back porch and serenity of the fenced back yard. This home was built in 2018, and it is immaculately kept. This is your new home. Don’t miss this one. The area of Woodstock is a true destination. A historic downtown shopping district. Nature adventures from fishing to kayaking and tubing, to hiking, and berry picking. Great schools, and easy access to highways, this is a place everyone can enjoy.
Elementary School | Middle School | High School |
---|---|---|
Carmel Elementary School | Woodstock Middle School | Woodstock High School |
Price History | |
---|---|
4/5/2021 | Listed $379,900 |
General Features
Accessibility | Other (See Remarks) |
---|---|
Amenities | Sidewalks, Street Lights, Walk To Schools, Walk To Shopping |
Beds | 2 |
Class | Single Family Detached |
Construction | Concrete Siding, Stone, Stone/Frame |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Carmel |
Energy Related | Double Pane/Thermo, Insulation-ceiling, Programmable Thermostat, Tankless Water Heater |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 650 |
Heating | Forced Air |
Heating Source | Gas |
High School | Woodstock |
Interior Features | Cable TV Connections, Ceilings - Vaulted, Double Vanity, Foyer - Entrance, Gas Logs, Hardwood Floors, Separate Shower, Tile Floors |
Laundry Y/N | Room |
Listing Area | CHK2 |
Middle School | Woodstock |
Ownership | Fee Simple |
Possible Financing | 100% Financing, Cash, Conventional, FHA, VA |
Roof | Composition |
Rooms | Library/Office, Master On Main Level |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible |
Status | Under Contract |
Status | Pending |
Stories | 1 Story |
Style | Craftsman, Ranch, Traditional |
Subdivision | Towne West |
Tax Year | 2020 |
Taxes | 2716 |
Type | Single Family Detached |
Year Built | 2018 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Slab/None |
Br Main | 2 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built, Gas Starter, Metal |
Kitchen Equipment | Convection Oven, Cooktop - Separate, Dishwasher, Microwave - Built In, Other (See Remarks), Oven - Wall, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Pantry, Walk-in Pantry |
Laundry Location | Mud Room |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Fenced Yard, Porch |
Lot | 11 |
Lot Description | Level Lot, Private Backyard |
Lot Dimensions | 61 x 140 x 43 x 137 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.17 |
Openparking | Attached, Auto Garage Door, Garage, Kitchen Level Entry |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool